Tel: +43 5285 64168
Fax: +43 5285 64168
Burgstall 383 A-6290 Mayrhofen Österreich Landkarte

All prices are per apartment/per day, including operating costs, bed linen and towels, excluding visitor tax and final cleaning.

Prices Summer 2018

from until 2 Pers. 4 Pers. 6 Pers.
15.05.2018 31.10.2018 € 55,- € 70,- € 90,-

Visitor tax (over 15 years old) € 1,50 per Person/Day
Final cleaning (One time fee/Apartment ) € 60,-
Dog: € 5,00

Prices Winter 2018 / 2019

TOP – 1 ( Max. 6 Persons )

from until 4 Pers. 5 Pers. 6 Pers.
01.11.18 22.12.18 € 120,- € 120,- € 120,-
23.12.18 04.01.19 € 140,- € 140,- € 140,-
05.01.19 25.01.19 € 120,- € 120,- € 120,-
26.01.19 29.03.19 € 140,- € 140,- € 140,-
30.03.19 10.05.19 € 120,- € 120,- € 120,-

TOP – 2 ( Max. 4 Persons )

from until 2 Pers. 3 Pers. 4 Pers.
01.11.18 22.12.18 € 100,- € 100,- € 100,-
23.12.18 04.01.19 € 110,- € 110,- € 110,-
05.01.19 25.01.19 € 100,- € 100,- € 100,-
26.01.19 29.03.19 € 110,- € 110,- € 110,-
30.03.19 10.05.19 € 100,- € 100,- € 100,-

TOP – 5 ( Max. 8 Persons )

from until 4 Pers. 5 Pers. 6 Pers. 7 Pers. 8 Pers.
01.11.18 22.12.18 € 125,- € 125,- € 125,- € 140,- € 155,-
23.12.18 04.01.19 € 145,- € 145,- € 145,- € 160,- € 175,-
05.01.19 25.01.19 € 125,- € 125,- € 125,- € 140,- € 155,-
26.01.19 29.03.19 € 145,- € 145,- € 145,- € 160,- € 175,-
30.03.19 10.05.19 € 125,- € 125,- € 125,- € 140,- € 155,-

Visitor tax (over 15 years old) € 2,20 per Person/Day
Final cleaning (One time fee/Apartment ) € 60,-

TOP – 3 und TOP – 4 ( Double room Max. 2 Persons )

from until 2 Pers.
01.11.2018 10.05.2019 € 50,-



Visitor tax (over 15 years old) € 2,20 per Person/Day
Final cleaning (One time fee/Double Room ) € 30,-

 

To make a Reservation

Let’s discuss your next holiday here in Mayrhofen…..
Tell us your requirements with our enquiry form. We shall get back to you as soon as possible.